Serving Size: | 3 Tablets | |
Servings Per Container: | 28 | |
Amount Per Serving | % Daily Value* | |
Vitamin B6 (as Pyridoxine HCl) | 17 mg | 850% |
Calcium (as Calcium Citrate Malate) | 255 mg | 26% |
Magnesium (as Magnesium Aspartate) | 10 mg | 3% |
Potassium (as Tripotassium Citrate Monhydrate) | 33 mg | 1% |
Dandelion (Taraxacum officinale, root) extract (25% inulin, 86 mg) | 345 mg | |
Green tea (Camellia sinensis, leaf) 95% Polyphenols, 285 mg; 75% Catechins, 225 mg; 45% EGCG, 135 mg; |
300 mg | |
Dandelion (Taraxacum officinale, leaf) extract | 255 mg | |
Horsetail (Equisetum arvense, whole plant) powder | 150 mg | |
Uva-ursi (Arctostaphylos uva-ursi, leaf) extract (20% Arbutin, 17 mg) | 85 mg | |
Sevenbark (Hydrangea arborescens, root) (4:1 extract) | 55 mg | |
Buchu (Agathosma betulina, leaf) (4:1 concentrate) | 42 mg | |
Parsley (Petroselinum crispum, leaf) (4:1 concentrate) | 37 mg | |
Cranberry (Vaccinium macrocarpon, fruit) powder (11% Quinic acid, 1 mg) | 11 mg | |
OTHER INGREDIENTS:Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silica and film coating (polyvinly alcohol, polyethylene glycol, talc, titanium dioxide and FDC blue #2). | ||
ALLERGEN INFORMATION: Produced in a facility that handles Milk, Soy, Eggs, Tree Nut, Wheat, Fish and Shellfish products. | ||
* Percent daily values are based on a 2000 calorie diet Daily Value not established Supplement facts vary based on size and flavor. |
Adults take 3 tablets 2 times daily for 14 days. Take your first serving in the morning and your second serving in the evening.