Supplement Facts | ||
Serving Size 1 Tablet | ||
Serving Size:120 | ||
Serving | Amount/Serving | %DV |
Papain (from papaya) | 300000 USPU | ** |
Bromelain (from pineapple) | 32625 FCCPU | ** |
Amylase | 500 SKBU | ** |
Amla,Powdered (gooseberry) | 10 mg | ** |
** Daily Value not established. | ||
Dextrose,100% pure fructose,natural orange color (maltodextrin, | ||
annatto,turmeric,silica),citric acid,natural papaya flavour,. | ||
magnesium stearate(vegetable grade) |
1 tablet with each meal or as directed by a health professional.