Supplement Facts | ||
Serving Size 1 Softgel | ||
Servings size:360 | ||
Servings | Amount/Serving | %DV |
Calories | 10 | |
Calories form Fat | 10 | |
Total Fat | 1 g | 2 %** |
Saturated Fat | 0.1 g | <1 % |
Polyunsaturated Fat | 0.5 g | |
Certified Organic Flaxseed Oil | 1000 mg | ** |
Omega-3 Fatty Acids (Alpha-Linolenic Acid) | 530 mg | ** |
Omega-6 Fatty Acids(Linolic Acid) | 100 mg | ** |
Omega – 9 Fatty Acids(Oleic Acid) | 120 mg | ** |
** Percent Daily Values are based on a 2,000 calories diet. | ||
Other ingredients :Softgel capsule(glycerin,gelatin,purified | ||
water,carob),organic flaxseed particulate,natural vitamin E. |
1-3 softgels, 3 times daily, or as recommended by a health care practitioner.