Supplement Facts | ||
Serving Size 1 softgel | ||
Serving Size:120 | ||
Serving | Amount/Serving | %DV |
Fish Oil Concentrate (Molecularly distilled, ultra purified) | 535 mg | |
Omega-3 Fatty Acids | 320 mg | |
Eicosapentaenoic Acid (EPA) | 200 mg | |
Docosahexaenoic Acid (DHA) | 100 mg | |
Evening Primrose Oil (Oenothera biennis L.) (seed oil) | 250 mg | |
Gamma Linolenic Acid (GLA) | 25 mg | |
Organic Flaxseed Oil (Linum usitatissimum L.) (seed oil) | 250 mg | |
Alpha Linolenic Acid (ALA) | 130 mg | |
** Daily Values not established. | ||
Other Ingredients : Softgel (gelatin, glycerin, purified water), vitamin E. | ||
For Cognitive Health:2–3 softgels 1–3 times daily with meals or as directed by a health care practitioner.
For Cardiovascular Support: 2–3 softgels 1–3 times daily with meals or as directed by a health care practitioner.
For Reducing Serum Triglycerides: 2–3 softgels 2–3 times daily with meals or as directed by a health care practitioner.
For Reducing the Pain of Rheumatoid Arthritis: 10 softgels daily with meals or as directed by a health care practitioner.