Serving Size: 1 Softgel | Amount/Serving | %DV |
---|---|---|
Calories | 10 | |
|
||
Calories from fat | 5 | |
|
||
Total Fat | 1g | 1% |
|
||
Total Carbohydrate | <1g | <1% |
|
||
Protein | <1g | 2% |
|
||
Vitamin C (ascorbic acid) | 60 mg | 200% |
|
||
Folic Acid | 200 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 100 mcg | 3,333% |
|
||
Iron (as ferrous succinate) | 25 mg | 278% |
|
||
Liquid Liver Fractions | 250mg | ** |
|
||
Chlorophyllin (chlorophyllin copper complex from white mulberry leaf) | 5mg | ** |
|
This product does not contain
- artificial coloring
- artificial flavoring
- corn
- dairy products
- gluten
- preservatives
- salt
- sugar
- wheat
Warning
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call your doctor or Poison Control Center immediately.
Based on 2000 calorie diet.
Other Ingredients
soybean oil, gelatin, glycerin, yellow beeswax, soy lecithin, purified water
Contains soy.
Take 2 softgels daily with food. If pregnant, nursing or taking any medications, consult a healthcare professional before use.